Product Details:
|
Condition: | New | Mixing Capacity(L): | 75 L |
---|---|---|---|
Tilting Angle(°): | 140 | Power (kW): | 110 KW |
Compressed Air Pressure(MPa): | 0.8 MPa | Feeding Mode: | Back, Front |
Dimension(L*W*H): | L3800xW2300xH3200 | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Weight (KG): | 11 KG |
Showroom Location: | Turkey | Applicable Industries: | Manufacturing Plant |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Turkey |
Ram Pressure: | Hydraulic | Port: | Shanghai,Ningbo |
Technical Parameters: | |
- Model | X(S)N-75L |
- Total Chamber volume | 125L |
- Working chamber capacity | 75L |
- Rotor structure | Tangential,2 wings |
- Rotor speed | 36 : 28 RPM |
- Friction Ratio | 1.28 : 1 |
- Main Motor | 110 KW |
- Hydraulic pump motor power | 15KW |
- Electric supply voltage | 380V/50HZ |
- Batch capacity | Approx.75-105kg depending on the density of the rubber compound |
- Discharge Door | Front opening type |
- Charging Door | Back door feed |
- hydraulic pressure | 0.6-0.8 MPa |
- Jacket Cooling arrangement | For Rotors/Chamber/Ram |
- Discharge | Hydarulic tilt |
- Tilting angle | 140 degree |
- Rotor Seals | Mechanical seals with combination of double sealing function |
- Reducer | Multistage,Harden Gear Reducer |
- Dimension (mm) | L3800xW2300xH3200 |
- Weight (Kg) | 11500 |
Spare parts: |
|
a) dust seals | 2 sets |
b) thermocouple | 1 pcs |
c) travel switch | 2 pcs |
d) oil seals | 1 set |
e) tools set | 1 set |
Tel: 86-025-52631617