|
Product Details:
|
Condition: | New | Voltage: | 380V |
---|---|---|---|
Dimension(L*W*H): | 1.5x2.2x2.7m | Weight: | 2000KG |
Warranty: | 1 Year | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Rubber: | Rubber Parts Cooling Machine | Power: | 0.75KWx2 |
Port: | Ningbo |
Barwell Rubber Parts Cooler/ Barwell Vibrating&Cooling Machine for small rubber parts :
Vibrating cooler/ cooling conveyer is a space-saving type cooling conveyor specifically developed for the effective cooling, separation and drying of hot rubber preformed by the Barwell Preformer.
Items | Unit | LSX1000/1150 |
Groove diameter | mm | 950/1150 |
Groove width | mm | 330 |
Groove height | mm | 1700/1900 |
Max. distance travel | mm | 7000/9000 |
Helical pitch | mm | 120/130 |
Feeding width | mm | 700 |
Height of inlet | mm | 320 |
Conveying speed | m/min | 6~8 |
Motor power | KW | 0.75*2 |
External Dimension (L×W×H) | m | 1.5×2.2×2.7 |
Weight | T | 1.3/2 |
Tel: 86-025-52631617