|
Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor, Pump | Machine Type: | Rubber Preformer Machine |
Voltage: | 380V/415V/460V/480V | Dimension(L*W*H): | 6.5*1.45*1.85 |
Weight: | 7500 | Warranty: | 1 Year |
Power (kW): | 36 | Key Selling Points: | Accurate Temperature Control |
Showroom Location: | Turkey, Thailand, Malaysia | Applicable Industries: | Manufacturing Plant |
Marketing Type: | Ordinary Product | Port: | Ningbo |
Preformer Machine for rubber granules cutting, rubber pelletizing,Rubber Granule/Pellet Cutting Machine:
-Low temperature control, free of rubber burning.
-With extra filter screen function to remove the impurities in the rubber.
-Required weight and shape of the rubber granules are excellent finished.
-Applicable for kinds of rubber compound,best transformation into rubber granules.
Technical specification:
Model | JYZ250-H |
Barrel ID(mm) | 250 |
Total power(kw) | 36 |
Max.extrusion pressure(PSI) | 5500 (~37.9Mpa) |
Oil pump power(kw) | 15 |
Motor power for head open/close (kw) | 2.2 |
assistant oil pump power(kw) | 5.5 |
Vacuum pump power(kw) | 2 |
Hot water pump power(kw) | 0.09 |
Heater power (kw) | 8 |
Max.production capacity/h(kg) | 800 |
Max.head temperature(℃) | 95 |
Max.barrel temperature(℃) | 95 |
Rubber blanks weight(g) | 0.3--2000 |
Filter precision (mesh) | 20-300 |
One batch capacity (Liter) | 75 |
Rubber blank precision(%) | ±1 |
Max.die diameter(mm) | 190 |
Blade speed(r/min) | 35-400 variable speed control |
Dimension(L*W*H:m) | 6.5*1.45*1.85 |
Weight(Ton) | 7.5 |
Tel: 86-025-52631617