Product Details:
|
Condition: | New, New | Voltage: | 380V/50HZ |
---|---|---|---|
Dimension(L*W*H): | 5320x2400x1600 Mm | Warranty: | 1 Year |
After-sales Service Provided: | Video Technical Support, Online Support, Engineers Available To Service Machinery Overseas | Type: | Rubber Mixer |
Apllication: | Relaimed Rubber Refining | Power: | 75KW |
Weight: | 19000 KGS | Port: | Shanghai |
Application:
The Rubber Refining Mil is mainly used for reclaimed rubber refining.
Features:
1.The roll is made of chilled cast iron of vanadium and titanium alloys, surface is hard and super wear-resistant, front and rear rollers are smooth, cavity machining, making the roll surface temperature more uniform.
2.The rear roller could be drilling for better cooling,which are for option. Front and rear rollers are rolling bearing support..
3.The machine is equipped with overload protection device to protect the main parts are not damaged due to overload.
4. The machine is equipped with emergency brake,safety lever,when emergency occurs,start the brake, the machine will stop immediately,safe and reliable.
5.The machine has scraper and take-up roll,reclaimed rubber can be removed from the roll when one batch finishes.
Model | Roller diaxLength | Front roller liner speed(m/min) | Speed ratio | Capacity (kg/h) | Motor power(KW) | Overall dimension(LxWxH)(mm) | Weight (T) |
XKJ400 | 400x500 | 24.5 | 1:1.7 | 200 | 45 | 3520x1710x185 0 | 7.7 |
XKJ450 | 450x600 | 25 | 1:1.7 | 230 | 55 | 4600x1920x1870 | 11 |
XKJ480 | 610/480x800 | 25.6 | 1:1.815 |
| 75 | 5610x2450x2000 | 19 |
XKF480 | 610/480x800 | 25.6 | 1:1.55 | 250 | 75 | 5610x2450x2000 | 19 |
Tel: 86-025-52631617