Product Details:
|
Voltage: | 380V,440V,415V,220V | Dimension(L*W*H): | 1960x970x1820 Mm |
---|---|---|---|
Warranty: | 1 Year | After-sales Service Provided: | Field Installation, Commissioning And Training, Engineers Available To Service Machinery Overseas |
Condition: | New | Type: | Rubber Kneader |
Unload Way: | Hydraulic And Mechanical Worm Shaft Are For Options | Power: | 5KW |
Weight: | 1200 KG | Port: | Shanghai |
Dispersion Mixer rubber&plastic compound mixing/ Rubber Dispersion Kneader Manufacturer :
Technical Specification:
Model | X(S)N-3 | X(S)N-10 | X(S)N-20 | X(S)N-35 | X(S)N-55 | X(S)N-75 | X(S)N-110 | X(S)N-150 | X(S)N-200 | |
Effective Mixing capacity | L | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
Main power | KW | 5.5 | 15 | 30 | 55 | 55/75 | 90/110 | 160/200 | 220 | 280 |
Brake Motor | KW | 0.37 | 0.75 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 |
Tilting Degree | ℃ | 110 | 110 | 110 | 140 | 140 | 140 | 140 | 140 | 140 |
Air compressor | KW | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | 10 | 10 | 15 | 20 |
Dust Collector | HLL-10 | HLL-10 | HLL-10 | HLL-10 | HLL-15 | HLL-20 | HHL-30 | HHL-30 | HHL-30 | |
Cooling Water | MPA | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Heating Steam | MPA | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
Electric Heater | KW | 4 | 6 | 9 | 12 | 15 | 18 | 24 | 28 | 32 |
Machine Weight | KG | 1200 | 2300 | 4500 | 6500 | 7800 | 10500 | 14500 | 19500 | 22500 |
Overall Dimension | CM | 196x970x182 | 220x135x215 | 250x148 x250 | 310x179 x271 | 342x214 X280 | 380x214 X318 | 440x276 X377 | 462x300 X415 | 470x340 X430 |
Tel: 86-025-52631617