Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 5 Years |
Core Components: | PLC, Engine, Bearing, Motor | Machine Type: | Drum Curing Press |
Voltage: | 220V/380V/415V/440V | Dimension(L*W*H): | 3170X2400X2600 |
Weight: | 15000 | Warranty: | 1 Year |
Key Selling Points: | Famous Brand PLC | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Rubber Vulcanizing: | Continuous Production |
Power(W): | 3KW | After-sales Service Provided: | Field Installation, Commissioning And Training |
After Warranty Service: | Video Technical Support | Marketing Type: | New Product 2020 |
Port: | Shanghai |
Drum type Curing Press/Drum type Vulcanizing Press for rubber sheet/Roller type Curing Press for rubber flooring
Rotocure Press is used to produce rubber sheet,,rubber flooring,rubberizeDrum type Curing Press/Drum type Vulcanizing Press for rubber sheet/Roller type Curing Press for rubber flooring fabric,coated fabric,light duty rubber conveyor belt,with continuous vulcanizing.
The machine includes main machine,infrared heating device,Oil heating controller,unwinding&winding up device,electric system and control cabinet.
Model | DLG-710*1450 | DLG-1000*1450 | DLG-1250*1600 | DLG-1250*1750 | DLG-1500*1750 |
Drum diameter (mm) | 710 | 1000 | 1250 | 1250 | 1500 |
Working width (mm) | 1450 | 1450 | 1600 | 1750 | 1750 |
Steel belt force N | 38*104 | 38*104 | 38*104 | 38*104 | 38*104 |
Liner speed (mm) | 0.04~1.12 | 0.3~2.0 | 0.3~1.5 | 0.3~1.5 | 0.3~1.5 |
Curing pressure (MPa) | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
Steam pressure used (MPa) | 0.6 | 0.6 | 1 | 1 | 1 |
Main motor power (kw) | 3 | 3 | 3 | 3 | 3 |
Welding power (kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Overall dimension (mm) | 3170*2400*2600 | 3170*2400*2600 | 3680*4000*4000 | 3680*4150*4000 | 3680*5000*5000 |
Weight (t) | 20 | 25 | 28 | 30 | 32 |
Tel: 86-025-52631617