Product Details:
|
Type: | Recycling Machine | Condition: | New |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | More Than 5 Years | Core Components: | PLC, Engine, Bearing, Motor, Gear |
Tire Machine Type: | Tire Recycling Machine | Voltage: | 220V/380V/415V/440V |
Dimension(L*W*H): | According To The Machine | Warranty: | 1 Year |
Key Selling Points: | Sustainable | Power (kW): | 104.2 KW |
Weight (KG): | 9000 KG | Applicable Industries: | Manufacturing Plant |
Showroom Location: | None | MACHINE: | TIRE RECYCLING MACHINE |
After-sales Service Provided: | Field Installation, Commissioning And Training | After Warranty Service: | Video Technical Support |
Marketing Type: | New Product 2020 | Port: | Shanghai |
nanjing power machine/rubber crusher mill tyre powder making/scrap rubber tires recycling machine
Feeding Tire Size(MM) | ≤Φ1200 | ≤Φ1200 | ≤Φ1200 |
Capacity/Annum(Ton) | 10000 | 20000 | 30000 |
Working Time/Annum(Hour) | 6000 | 6000 | 6000 |
Granules Fineness Degree(MM) | 1-4 | 1-4 | 1-4 |
Total Power(KW) | 590 | 710 | 890 |
Operators(Unit/Shift) | 5-7 | 7-9 | 10-12 |
Occupied Area(SQM) | Approx350 | Approx650 | Approx1100 |
Rubber Granules Purity | 100% | 100% | 100% |
Tel: 86-025-52631617