Product Details:
|
Condition: | New | Batch Time(times/hour): | 8 Times/hour |
---|---|---|---|
Total Capacity(L): | 110 L | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 5 Years |
Core Components: | PLC, Engine, Motor | Voltage: | 380V |
Dimension(L*W*H): | 6000x2850x4450mm | Warranty: | 1 Year |
Key Selling Points: | Energy Saving | Power (kW): | 250 KW |
Weight (KG): | 29000 KG | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Type: | Rubber Mixer |
Certtificate: | CE | Model Type: | Production And Lab Type |
After-sales Service Provided: | Field Installation, Commissioning And Training | After Warranty Service: | Video Technical Support |
Marketing Type: | New Product 2020 | Port: | Shanghai Or Ningbo |
Application:
Model <Item> | X(S)M-1.5> | X(S)M-50> | X(S)M-80> | X(S)M-110> | X(S)M-160> | X(S)M-250/20> | X(S)M-270> | X(S)M-370> | |
(L) Total volume> | 1.5> | 50> | 80> | 110> | 160> | 250> | 250> | 395> | |
Filling factor> | 0.6-0.8> | 0.6-0.8> | 0.6-0.8> | 0.6-0.8> | 0.6-0.8> | 0.6-0.8> | 0.6-0.8> | 0.6-0.8> | |
(r/min) Rotor speed> | 0-80> | 4-40 (40)> | 4-40 (40)> | 4-40 (40)> | 4-40 (30)> | 20> | 4-40> | 6-60> | |
(MPa) Max ram pressure> | Max0.3> | 0.27> | 0.37> | 0.58> | 0.5> | 0.24> | 0.52 0.6(Hydraulic)> | 0.54 0.6(Hydraulic) > | |
(KW) Main motor power> | 37AC> | 90DC(95AC) > | 200DC(210AC) > | 250DC(240AC) > | 355DC (355AC) > | 240AC > | 1250DC (1250/1500AC) > | 2x1250DC> | |
Over size > | L> | 2,700> | 5,560> | 5,800> | 6,000> | 8,900> | 7,500> | 7,450> | 11,150> |
W> | 1,200> | 2,700> | 2,500> | 2,850> | 3,330> | 3,900> | 4,140> | 4,960> | |
H> | 2,040> | 3,250> | 4,155> | 4,450> | 6,050> | 4,730> | 6,270> | 7,040> | |
(kg) Total weight> | 2,000> | 16,000> | 22,000> | 29,000> | 36,000> | 33,500> | 50,000> | 78,000> |
1. Reply your inquiry in 24 working hours.
2. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.
3. Professional factory: We are manufacturer, specializing in producing all kinds of machinery for more than 11 years, competitive with good quantity.
Nanjing Mixer Industrial Co., Ltd (the same company as Nanjing Mixer Rubber&Plastic Machinery Co., Ltd) We are the sister company with Taixing Reshine Rubber&Plastic Machinery Co., Ltd ,Ningbo Dechuan Machinery Co., Ltd and Wuxi Zhenxing Machine Co.,having more than 10 years of experience in the field of rubber&plastic machineries, owning 5 manufacturing plants, mostly are located within the scope of 300 KM around Shanghai, having dozens of experienced engineers and more than 100 skilled workers, as well as a considerable number of precise, digital-control, advanced processing machine tools. All ensure every part and details of our machines with good performance and qualified running test before delivery to our customers on time.
Tel: 86-025-52631617