|
Product Details:
|
Type: | Rubber Extruder | Condition: | New |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 2 Years | Core Components: | Engine, Gearbox, Motor, Gear |
Voltage: | 220V/380V/460V | Dimension(L*W*H): | L4000xW1200xH1700mm |
Warranty: | 1 Year | Key Selling Points: | Energy Saving |
Power (kW): | 20 KW | Weight (KG): | 3600 KG |
Applicable Industries: | Manufacturing Plant | Showroom Location: | Turkey |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training | Marketing Type: | Ordinary Product |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Turkey |
Port: | Ningbo |
Hydraulic High-Pressure Piston Type Rubber Strainer Machine/Hydraulic Rubber Extruder is used to remove the impurity
inside the rubber materials by use of hydraulic piston extrusion, with a screen head for filtration.
The machine is mainly composed of piston, barrel, head and conveying device. The screen head is installed with perforated
plate and screen net. The perforated plate is used for supporting and holding the screen net, also as the discharge port.
It is especially efficient to filtrate rubber with high hardness, such as fluorine rubber (FKM), nitrile rubber, butyl rubber, etc.
Filtration precision can be up to 200 mesh. Compared to screw type rubber strainer machine, the temperature can be
controlled at very low situation and there is no high temperature rise, and there is no rubber burn during straining process.
Besides,the hydraulic type rubber strainer is very power saving compared with the traditonal mechanical screw type extruder.
ITEMS | UNIT | RS-150 | RS-200 | RS-250 | RS-250+ |
Barrel Dia | mm | 150 | 200 | 250 | 250 |
Total Power | kw | 14 | 14 | 20 | 24 |
Max.extrusion pressure | Mpa | 36.8 | 20.7 | 22 | 30 |
Max.Barrel Temperature | ℃ | 95 | 95 | 95 | 95 |
Batch Feeding Capcity | kg | 8.0-10 | 20-25 | 65-70 | 100-110 |
Dimension(L*W*H) | m | 3*1.15*1.7 | 3*1.15*1.7 | 4*1.15*1.7 | 5.5*1.14*1.7 |
Filtering Precision | mesh | 40-300 | 40-200 | 40-200 | 40-200 |
Weight | T | 2.4 | 2.6 | 3.6 | 4.6 |
Tel: 86-025-52631617