Product Details:
|
Condition: | New | Plastic Processed: | PE, PP, PVC, EVA, FRPP/PVC, ABS/PP, HDPE/PP, PE/PP, PA,PE PVC ABS,POLYSTYRENE ECT |
---|---|---|---|
Application: | Granules, Pelletizing | Screw Design: | Double-screw |
Twin Screw Type: | Co-rotating Parallel Twin-screw | Screw Diameter (mm): | 65 Mm |
Screw L/D Ratio: | 40:1 | Screw Speed (rpm): | 500 Rpm |
Showroom Location: | None | Voltage: | 380V |
Dimension(L*W*H): | According To Model | Power (kW): | 75 |
Weight: | 3500 KG | Warranty: | 1 Year |
Key Selling Points: | Automatic | Applicable Industries: | Manufacturing Plant |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | More Than 5 Years |
Core Components: | Bearing, Motor, PLC, Screw | Machinery Test Report: | Provided |
Automatic Grade: | Automatic | Power(W): | 55-75KW |
After-sales Service Provided: | Video Technical Support | After Warranty Service: | Video Technical Support |
Port: | Shanghai |
:
SJSL series co-rotating twin screw extruder | ||||||
Model | Diameter (mm) | Screw speed (RPM) | L/D | Motor (KW) | Torgue ( N.M) | Capacity(KG/H) |
SJSL-20 | 22 | 600 | 32-60 | 3 | 35 | 1-5 |
SJSL-35 | 35.6 | 600 | 32-60 | 15-18.5 | 115 | 10-45 |
SJSL-50 | 50.5 | 500-600 | 32-60 | 37-45 | 405 | 100-200 |
SJSL-60 | 59.5 | 400-500 | 32-60 | 55-75 | 675 | 200-300 |
SJSL-60B | 59.5 | 500-600 | 32-60 | 75-90 | 675 | 250-600 |
SJSL-65 | 62.4 | 400-500 | 32-60 | 55-75 | 675 | 200-300 |
SJSL-65B | 62.4 | 500-600 | 32-60 | 75-90 | 1200 | 250-600 |
SJSL-75 | 71 | 400-500 | 32-60 | 90-110 | 1005 | 300-500 |
SJSL-75B | 71 | 500-600 | 32-60 | 110-162 | 1875 | 750-950 |
SJSL-95 | 91 | 400 | 32-60 | 220 | 2250 | 750-1250 |
MT-95 | 91 | 500 | 32-60 | 500 | 3740 | 1000-1250 |
| | | | | | |
Tandem extruder (Twin Screw and Single Screw Extruder Unit) | ||||||
Model | Twin Screw Diameter(mm) | Single Screw Diameter (mm.) | Screw Speed (rpm) | L/D | Motor (kw) | Capacity(Kg/h) |
SJSL50-100 | 50.5 | 100 | 500 | 32-40 | 37 | 150-300 |
85 | 7-15 | 22 | ||||
SJSL65-150 | 62.4 | 150 | 400-500 | 32-40 | 55-75 | 400-600 |
85 | 7-15 | 37 | ||||
SJSL75-180 | 71 | 180 | 400-500 | 32-40 | 90-110 | 600-800 |
85 | 7-15 | 75 | ||||
SJSL95-200 | MT95 | 91 | 400-500 | 32-40 | 132-160 | 800-1200 |
Tel: 86-025-52631617