Product Details:
|
Type: | Rubber Filtration Machine | Condition: | New |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 2 Years | Core Components: | PLC, Gearbox, Motor, Gear, Pump |
Voltage: | 220V/380V/460V | Dimension(L*W*H): | 4x1.4x1.8m |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Power (kW): | 24 KW | Weight (KG): | 3600 KG |
Applicable Industries: | Manufacturing Plant | Showroom Location: | Turkey |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Maintenance And Repair Service | Filter Machine: | Ram/plunger/piston Type Rubber Strainer |
Power: | 24KW | Weight: | 3600KG |
Marketing Type: | Ordinary Product | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Turkey | Port: | Ningbo |
Hydraulic High-Pressure Piston Type Rubber Strainer Machine/Hydraulic Rubber Extruder is used to remove the impurity
inside the rubber materials by use of hydraulic piston extrusion, with a screen head for filtration.
The machine is mainly composed of piston, barrel, head and conveying device. The screen head is installed with perforated
plate and screen net. The perforated plate is used for supporting and holding the screen net, also as the discharge port.
It is used to filtrate kinds of rubber materials,especially compared with traditional mechanical screw type strainer,it enjoys
outstanding advantages for filtration of rubber with high hardness, such as fluorine rubber (FKM), nitrile rubber, butyl rubber, etc.
Filtration precision can be up to 300 mesh. Compared with screw type rubber strainer machine, the temperature can be
controlled at very low situation and there is no high temperature rise, ensuring no rubber burn during straining process.
Rubber materials can be added the accelerant first before filtration to improve productivity.
Besides, this piston type rubber strainer machine is hydraulic drive system, the electric power consumption is much lower
than the mechanical screw type strainer,so it can save operation cost.
.
RSH-250 | RSH-250+ | RS-150 | RS-200 | RS-250 | ||
Barrel diameter(mm) | 200 | 250 | 250 | 150 | 200 | 250 |
Total power (KW) | 24 | 26 | 30 | 14 | 16 | 22 |
Max.extrusion pressure (Mpa) | 40 | 25 | 36 | 36.8 | 21.5 | 18 |
Max.barrel temperature (℃) | 95 |
95 |
95 | 95 | 95 | 95 |
Batch capacity (Kg) | 35 | 65~70 | 65~70 | 10~15 | 20~25 | 60-70 |
Filtration size(mesh) | 40~300 | 40~300 | 40~300 | 20~200 | 20~200 | 20~200 |
Dimension(LxWxH:m) | 4x1.4x1.8 | 5x1.5x1.8 | 6x1.5x1.8 | 2.7x1.2x1.7 | 3x1.15x1.7 | 4x1.15x1.7 |
Weight(ton) | 3.6 | 4.6 | 6 | 2 | 2.5 | 3.5 |
Tel: 86-025-52631617