Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 5 Years |
Core Components: | PLC, Engine, Bearing, Gear | Machine Type: | Calender Machine |
Voltage: | 220V/380V/415V/440V | Dimension(L*W*H): | According To The Machine |
Weight: | 12000 | Warranty: | 1 Year |
Key Selling Points: | Famous Brand PLC | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Calendar Machine: | Two Roll Calender Machine |
Power(W): | 55KW | After-sales Service Provided: | Field Installation, Commissioning And Training |
After Warranty Service: | Video Technical Support | Marketing Type: | New Product 2020 |
calendered rubber sheet/calender magnet/machine calender
Application:
The Two Roll Calendar Machine is mainly used for calendering from tire/conveyor belt/rubber sheet with different width size .
Model and specification | Roll diameter x Length | Linear speedof front (m/min) | Thickness for calendering(mm) | Rolling width(mm) | Motor power(KW) | Weight(t) |
XY-2I1120 | 360x1120 | 1.5~15 | ≥0.20 | 900 | 40 | 8 |
XY-2I1400 | 400x1400 | 1.5~15 | ≥0.20 | 1200 | 55 | 12 |
XY-2I1600 | 560x1600 | 2~20 | ≥0.20 | 1400 | 75 | 25 |
XY-2I1730 | 610x1730 | 2~20 | ≥0.20 | 1500 | 90 | 45 |
XY-2I2030 | 660x2030 | 2~20 | ≥0.20 | 1800 | 110 | 80 |
XY-2I3000 | 820x3000 | 2~20 | ≥0.20 | 2800 | 110 | 158 |
We are the professional rubber machine producer and exporter,hope to have the opportunity to cooperate with you.
Tel: 86-025-52631617