Product Details:
|
Condition: | New | Output (kg/h): | 1200 Kg/h |
---|---|---|---|
Screw Diameter (mm): | 150 Mm | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 5 Years |
Core Components: | PLC, Engine, Bearing, Motor | Voltage: | 380V |
Dimension(L*W*H): | 3500x1580x1550mm | Power (kW): | 185 |
Weight (KG): | 8000 KG | Warranty: | 1 Year |
Key Selling Points: | High-accuracy | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Type: | Rubber Extruder |
L/D: | (10-18):1 | Output (Kg/h): | 1200 |
Weight: | 8000KG | After-sales Service Provided: | Video Technical Support |
After Warranty Service: | Online Support | Port: | Shanghai |
Model/Diameter (mm) | L/D | Power (KW) | Screw Speed (RPM) | Output (Kg/h) |
XJD-60 | (6-16):1 | 11-37 | 80 | 120 |
XJD-90 | (10-20):1 | 30-75 | 60 | 350 |
XJD-120 | (10-18):1 | 45-110 | 50 | 650 |
XJD-150 | (10-18):1 | 75-255 | 45 | 1200 |
XJD-200 | (10-18):1 | 185-355 | 28 | 2200 |
XJD-250 | (4-12):1 | 185-500 | 26 | 3000 |
Tel: 86-025-52631617