Product Details:
|
Condition: | New | Output (kg/h): | 1500 Kg/h |
---|---|---|---|
Screw Diameter (mm): | 150 Mm | Screw Speed (rpm): | 4.5 - 45 Rpm |
Screw L/D Ratio: | 16:1 | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Pressure Vessel, Pump | Voltage: | 380V |
Dimension(L*W*H): | 3500x1580x1550mm | Power (kW): | 185 |
Weight (KG): | 8000 KG | Warranty: | 1 Year |
Key Selling Points: | Automatic | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Type: | Rubber Extruder |
L/D: | (10-18):1 | Screw Speed (RPM): | 45 |
Power(W): | 75-255kw | After-sales Service Provided: | Video Technical Support |
After Warranty Service: | Video Technical Support | Port: | Shanghai |
Model/Diameter (mm) | L/D | Power (KW) | Screw Speed (RPM) | Output (Kg/h) |
XJD-60 | (6-16):1 | 11-37 | 80 | 120 |
XJD-90 | (10-20):1 | 30-75 | 60 | 350 |
XJD-120 | (10-18):1 | 45-110 | 50 | 650 |
XJD-150 | (10-18):1 | 75-255 | 45 | 1200 |
XJD-200 | (10-18):1 | 185-355 | 28 | 2200 |
XJD-250 | (4-12):1 | 185-500 | 26 | 3000 |
Tel: 86-025-52631617