Product Details:
|
Condition: | New | Output (kg/h): | 1200 Kg/h |
---|---|---|---|
Screw Diameter (mm): | 150 Mm | Screw Speed (rpm): | 1 - 45 Rpm |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 2 Years | Core Components: | PLC, Engine, Motor, Gear |
Voltage: | 380V | Dimension(L*W*H): | 3500x1580x1550mm |
Power (kW): | 18.5 | Weight (KG): | 8000 KG |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Showroom Location: | None | Applicable Industries: | Manufacturing Plant |
Type: | Rubber Extruder | L/D: | (10-18):1 |
Screw Speed (RPM): | 45 | Output (Kg/h): | 1200 |
Power(W): | 75-255kw | After-sales Service Provided: | Video Technical Support |
After Warranty Service: | Video Technical Support | Port: | Shanghai |
Model/Diameter (mm) | L/D | Power (KW) | Screw Speed (RPM) | Output (Kg/h) |
XJD-60 | (6-16):1 | 11-37 | 80 | 120 |
XJD-90 | (10-20):1 | 30-75 | 60 | 350 |
XJD-120 | (10-18):1 | 45-110 | 50 | 650 |
XJD-150 | (10-18):1 | 75-255 | 45 | 1200 |
XJD-200 | (10-18):1 | 185-355 | 28 | 2200 |
XJD-250 | (4-12):1 | 185-500 | 26 | 3000 |
Machine details:
Our service
Pre-Sales Service
* Inquiry and consulting support.
* Offering quotation and specifications.
* Provide the detailed solutions.
After-Sales Service
* 1 Years Warranty, Lifelong Follow-up Services.
* Training how to install and operate the machine.
* Training how to maintain the machine.
* Response within 24 hours once got questions from customers.
* Send spare parts within 2 days after got notice.
* Engineers available to service machinery overseas to install and commissioning.
Tel: 86-025-52631617