|
Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Gearbox, Motor, Pump | Machine Type: | Vacuum Vulcanizing Press |
Voltage: | 220V/380V/415V/440V/480V | Dimension(L*W*H): | 1400x2500x2100(mm) |
Weight: | 3500 | Warranty: | 1 Year |
Power (kW): | 5.5 | Key Selling Points: | Long Service Life |
Showroom Location: | Turkey | Applicable Industries: | Manufacturing Plant |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Press: | Rubber Oil Seal Press |
Marketing Type: | Ordinary Product | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Turkey | Port: | Shanghai |
This Rubber Oil Seal Vacuum Compression Molding Press machine is specially developed to produce kinds of oil seals for automobile,machines, bearings,etc.
Structure features
1. Vacuum hood device make Vulcanization time shortened,improving production efficiency.
2. High vacuum systems, material flow resistance, to eliminate air bubbles within the product package, product zero defects.
3. Quick opening and closing mold, high production efficiency; slow locking to protect the mold; automatic mold, exhaust, from the type of automatic cycle, each stage can be freely controlled.
4. PLC programmable controller and touch screen LCD, simple operation, the user can quickly modify their process requirements and lock process parameters, to ensure product quality.
5. Electric heating using stepwise heating pipe, high precision temperature control, temperature display and intuitive.
6. With automatic pressure compensation function in the suppression of the process can be automatically added material flow caused by the pressure drop.
7. Institutional design is simple, maintenance more convenient.
Clamping force (tonnage) | Main piston diameter | Platen size (mm) | Mold holder size(mm) | Main piston stroke(mm) | Max.daylight opening (mm) | Power consumption (KW) |
80T | φ225 | 250x300 290x320 | 290x320 330x330 | 140 | 150/180 | 6.6 |
100T | φ250 | 350x400 | 390x420 | 140 | 150/180 | 8.4 |
150T | φ300 | 450x480 | 500x520 | 140 | 150/180 | 16.9 |
250T | φ400 | 570x610 | 620x620 | 140 | 150/180 | 26.3 |
Tel: 86-025-52631617