Product Details:
|
Plastic Processed: | HDPE, PE/PP, EVA | Condition: | New |
---|---|---|---|
Output (kg/h): | 400 - 600 Kg/h | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Gearbox, Motor, Gear, Steel Materials | Type: | Granulating Production Line |
Screw Design: | Single | Voltage: | 380V,220V,480V |
Dimension(L*W*H): | 1500x220x320 Cm | Weight: | 17000 KG |
Warranty: | 1 Year After Shipment | Showroom Location: | Turkey |
Applicable Industries: | Manufacturing Plant | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Application: | EVA/TPR/PP/PE/Masterbatch | Material: | EVA/TPR/PP/PE |
Capacity: | 400-600 KG/H | Marketing Type: | Ordinary Product |
After Warranty Service: | Video Technical Support, No Service, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Turkey |
Port: | Shanghai |
TPR Compound Extruder Line:
Technical spefictionation:
Model | KCD-120/35L | KCD-135/55L | KCD-150/75L | MD-165/110L | MD-180/150L |
Extrusion capacity(KG/H) | 150-250 | 250-400 | 400-600 | 600-800 | 800-1000 |
Screw Diameter | 100mm | 120mm | 130mm | 160mm | 180mm |
Screw L/D ration | 12,16,20 | 12,16,20 | 12,16,20 | 12,16,20 | 12,16,20 |
Extruder motor (KW) | 37 | 45 | 55 | 75/90 | 110/160 |
Temperature control stages | 4 | 4 | 4 | 4 | 4 |
Feeding power(KW) | 5.5 | 7.5 | 7.5 | 7.5/11 | 11 |
Die cutting power(KW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Cooling system power(KW) | 3 | 3 | 5.5 | 7.5 | 11 |
Vibrator sieve diameter (mm) | 2.5/3 | 2.5/3 | 2.5/3 | 2.5/3 | 2.5/3 |
Spin drier motor (KW) | 7.5 | 7.5 | 7.5 | 7.5 | 11 |
Hopper | 1000L | 1000L | 1000L | 1000L | 1500L |
Kneader model | X(S)N-35L | X(S)N-55L | X(S)N-75L | X(S)N-110L | X(S)N-150L |
Tel: 86-025-52631617