Product Details:
|
Power Source: | Hydraulic | Condition: | New |
---|---|---|---|
Cutting-off Force(T): | 8 T | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | More Than 5 Years |
Core Components: | Engine, Motor | Cutting Stroke(mm): | 680*660 |
Voltage: | 380V | Dimension(L*W*H): | 1800x1200 X2500 |
Warranty: | 1 Year | Key Selling Points: | Sustainable |
Power (kW): | 7.5 KW | Weight (KG): | 1200 KG |
Showroom Location: | None | Applicable Industries: | Manufacturing Plant |
Type: | Rubber Cutting Machine | Certificate: | CE |
Power(W): | 7.5HP | After-sales Service Provided: | Video Technical Support |
After Warranty Service: | Video Technical Support | Marketing Type: | Hot Product 2019 |
Port: | Shanghai |
Model | QJ-415 | QJ-520 | QJ-700 | XQ-660 | T-600 | M-600 |
Cut size (mm:wxh) | 500×450 | 680×650 | 750×750 | 660x680 | 600x500 | 640x300 |
Motor | 3HP | 7.5HP | 7.5HP | 7.5HP | 5.5 HP | 5HP |
Cut force | 8TON | 15TON | 15TON | 8 Ton | 5 Ton | 8.5Ton |
Dimension (mm:LXWxH) | 1800×1300 ×2500 | 1250×1100 ×2150 | 1250×2000 ×2600 | 1800x1200 x2500 | 2500x1600 x2600 | 1650x1300 x2000 |
Tel: 86-025-52631617