Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 5 Years |
Core Components: | PLC, Engine, Bearing, Motor, Gear | Machine Type: | Foaming Press |
Voltage: | 220V/380V/415V/440V/480V | Dimension(L*W*H): | 3650x1800x3090 |
Weight: | 11000 | Warranty: | 1 Year |
Key Selling Points: | Famous Brand PLC | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Power(W): | 22KW |
After-sales Service Provided: | Field Installation, Commissioning And Training | Marketing Type: | New Product 2020 |
Port: | Shanghai |
This vulcanizing press is used for foaming EVA, PE rubber, which are widely used in shoe material manufacturing, foaming floor, EVA mat,EVA puzzle,thermal insulation material, luggage liner, sporting buffer material, diving dress material and life vest material, etc.
Item | Model | Total pressure | Cylinder diameter | Platen size | Daylight | Layers | Column Span | Motor power |
Ton | mm | mm | mm | mm | kw | |||
1 | MXF-250T | 250 | 380 | 800*1000 | 140 | 4 | 1000 | 7.5 |
2 | MXF-300T | 300 | 450 | 900*1100 | 150 | 4 | 1000 | 7.5 |
3 | MXF-500T | 500 | 560 | 1000*1200 | 150 | 4 | 1300 | 11 |
4 | MXF-650T | 650 | 650 | 1100*1350 | 150 | 6 | 1400 | 11 |
5 | MXF-850T | 850 | 762 | 1200*1500 | 150 | 6 | 1600 | 15 |
6 | MXF-1000T-A | 1000 | 813 | 1350*1700 | 150 | 6 | 1800 | 22 |
7 | MXF-1000T-B | 1000 | 813 | 1200*1500 | 150 | 6 | 1500 | 22 |
8 | MXF-1100T | 1100 | 838 | 1350*1700 | 150 | 6 | 1800 | 22 |
9 | MXF-1350T-A | 1350 | 915 | 1350*1800 | 180 | 6 | 1800 | 22 |
10 | MXF-1350T-B | 1350 | 915 | 1350*1500 | 150 | 6 | 1500 | 22 |
11 | MXF-1650T-A | 1650 | 1016 | 1400*2200 | 180 | 6 | 1800 | 30 |
12 | MXF-1650T-B | 1650 | 1016 | 1500*2400 | 200 | 9 | 2200 | 30 |
Tel: 86-025-52631617