Product Details:
|
Power Source: | Hydraulic | Condition: | New |
---|---|---|---|
Cutting-off Force(T): | 20 T | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 2 Years |
Core Components: | PLC, Engine, Motor | Voltage: | 220V/380V/415KW/440V |
Dimension(L*W*H): | 1000x900x2100mm | Warranty: | 1 Year |
Key Selling Points: | Sustainable | Power (kW): | 5.5 KW |
Weight (KG): | 800 KG | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Rubber Cutter: | Hydraulic Single Blade Rubber Bale Cutter |
Power(W): | 5.5KW | Weight: | 800 KG |
After-sales Service Provided: | Field Maintenance And Repair Service | After Warranty Service: | Video Technical Support |
Marketing Type: | New Product 2020 | Port: | Shanghai |
Model | X-600 | XQ-800 | XQ-1000 |
Blade width | 660mm | 880mm | 1000mm |
Blade Stroke | 660mm | 880mm | 1000mm |
Max. Hydraulic pressure | 16T | 20T | 40T |
Blade quantity | Single | Single | Single |
Motor power | 4kw | 5.5kw | 11kw |
Cutting time | 16-25s | 20-50s | 30-60s |
Weight | 500kg | 800kg | 1500kg |
Max. working air pressure | 12MPa | 20MPa | 30MPa |
Dimension | L1000xW900xH2100mm | L1250xW1100xH2500mm | L1400×W1100×H2500mm |
Tel: 86-025-52631617