Product Details:
|
Diameter Of Roll(mm): | 550 Mm | Length Of Roll(mm): | 1500 Mm |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 2 Years | Core Components: | PLC, Engine, Bearing, Motor, Gear |
Condition: | New | Voltage: | As Per Customer's Request |
Dimension(L*W*H): | 6290x2330x1780mm | Warranty: | 1 Year |
Key Selling Points: | Sustainable | Weight (KG): | 20000 KG |
Applicable Industries: | Manufacturing Plant | Showroom Location: | Turkey |
Type: | Open Mixing Mill | Diameter Of Rolls: | 550 |
Working Length Of Roll: | 1500 | Working Speed Of Front Roll: | 28.6 |
Fraction Ratio Of Rolls: | 1:1.29 | Nip Regulating Mode: | Manual Or Electric |
Batch Capacity(Kg): | 50-60 | Motor Speed(r/m): | 740 |
Hydraulic Rubber Open Mixing Mill
Hydraulic Rubber Open Mixing mill is with hydraulic roll gap adjustment, the variable roll gaps for rubber mixing, rubber thinning through and rubber sheeting can be easily set on the touch screen, digital display, more precise roll gap control. Compared with the traditional mechanical worm gear type roll gap control device which is of high friction during adjustment, and the gear gaps could gradually becomes larger after a long time of use, so the roll gap control becomes less and less accurate gradually.
In contrast,because hydraulic control device adjust the roll gap by drive cylinder moving back and forth horizontally, it is almost frictionless,so it is very durable to keep its working stability,ensuring accurate gap even after many years use.
Besides, the hydraulic roll gap can be adjusted during rubber mixing.And the hydraulic roll gap is able to expand or shrink according to different types of rubber with regarding their different hardness,viscosity and elasticity,etc, and it will be adjusted to the set roll gap automatically .
Model | X(S)K-160 | X(S)K -250 | X(S)K -360 | X(S)K -400 | X(S)K -450 | X(S)K -550 | X(S)K-660 | |
Diameter of rolls | 160 | 250 | 360 | 400 | 450 | 550 | 660 | |
Working length of roll | 320 | 620 | 900 | 1000 | 1200 | 1500 | 2130 | |
Working speed of front roll | 8.95 | 14.9 | 17.4 | 19.3 | 23.1 | 28.6 | 30 | |
Fraction ratio of rolls | 1:1.35 | 1:1.1 | 1:1.27 | 1:1.27 | 1:1.27 | 1:1.29 | 1:1.05 | |
Max.gap(mm) | 5 | 8 | 10 | 10 | 10 | 15 | 15 | |
Nip regulating mode | Manual | Manual | Manual | Manual or Electric | Manual or Electric | Manual or Electric | Electric | |
Batch capacity(Kg) | 1-2 | 10-15 | 20-15 | 25-35 | 30-50 | 50-60 | 120-140 | |
Motor | Power | 5.5 | 15 | 30 | 45 | 55 | 90/110 | 180 |
Motor speed(r/m) | 1440 | 730 | 980 | 740 | 980 | 740 | 740 | |
Reducer | Full closed type hardened gear speed reducer | |||||||
Reduction ratio | 43 | 35 | 49.7 | 38 | 47.2 | 35.6 | 126.2 | |
Overall dimension (mm) | 1120x920 X1295 | 3400x1270 X1620 | 4140x1770 X1700 | 4490x1700 X1750 | 5570x1900 X1750 | 6290x2330 X1780 | 7500x 2630x2060 | |
Weight (kg) | 1100 | 4200 | 7600 | 9000 | 11500 | 20000 | 26500 |
Tel: 86-025-52631617