Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor, Pump | Machine Type: | Vacuum Vulcanizing Press |
Voltage: | 220V/380V/415V/440V/480V | Dimension(L*W*H): | 3830x2450x2990 |
Weight: | 13000 KG | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Showroom Location: | Turkey |
Applicable Industries: | Manufacturing Plant | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Power(W): | 15KW | Marketing Type: | Ordinary Product |
After Warranty Service: | Video Technical Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Turkey |
Port: | Shanghai |
Hydraulic Compression Molding Press/Rubber Hydraulic Vulcanizing Machine/Rubber Vacuum Compression Molding Press/Compression Moulding Machine:
Model | JC-PV80T-2 | JC-PV150T-2 | JC-PV200T-2 | JC-PV250T-2 | JC-PV300T-2 | |
Clamping Force | TON | 80 | 150 | 200 | 250 | 300 |
Plate Size | mm | 380×420 | 450×450 | 500×550 | 550×550 | 650×650 |
Piston Stroke | mm | 380 | 345 | 380 | 380 | 380 |
Heating Capacity | kw | 9 | 9 | 13.5 | 20.4 | 20.4 |
Pump Motor | kw | 5.5 | 7.5 | 7.5 | 11 | 15 |
Piston Diameter | mm | 230 | 356 | 495 | 406 | 430 |
Max Mold Size L×W×H | mm | 340×380 ×180 | 410×410 ×120 | 510×510 ×200 | 510×510 ×200 | 610×610 ×175 |
Machine Dimensions | mm | 2850×1625 ×2610 | 3150×1640×2550 | 3650×1800×3090 | 3650×1800×3090 | 3830×2450×2990 |
Machine Weight | kg | 6500 | 7200 | 9300 | 11000 | 13000 |
Tel: 86-025-52631617