Product Details:
|
Power Source: | Hydraulic | Condition: | New |
---|---|---|---|
Cutting-off Force(T): | 16 T | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 5 Years |
Core Components: | PLC, Engine, Motor, Gear | Cutting Stroke(mm): | 660 |
Voltage: | 380v,220v | Dimension(L*W*H): | 1000x900x2100mm |
Warranty: | 1 Year | Key Selling Points: | Sustainable |
Power (kW): | 4 KW | Weight (KG): | 500 KG |
Showroom Location: | None | Applicable Industries: | Manufacturing Plant |
Rubber Cutter Size: | 660x680 | Cutter Force: | 16T |
Power(W): | 4KW | Weight: | 500KG |
After-sales Service Provided: | Video Technical Support | After Warranty Service: | Video Technical Support |
Model | X-600 | XQ-800 | XQ-1000 |
Blade width | 660mm | 880mm | 1000mm |
Blade Stroke | 660mm | 880mm | 1000mm |
Max. Hydraulic pressure | 16T | 20T | 40T |
Blade quantity | Single | Single | Single |
Motor power | 4kw | 5.5kw | 11kw |
Cutting time | 16-25s | 20-50s | 30-60s |
Weight | 500kg | 800kg | 1500kg |
Max. working air pressure | 12MPa | 20MPa | 30MPa |
Dimension | L1000xW900xH2100mm | L1250xW1100xH2500mm | L1400×W1100×H2500mm |
Tel: 86-025-52631617