|
Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor, Pump | Machine Type: | Rubber Injection Machine |
Voltage: | 220V/380V/415V/440V | Dimension(L*W*H): | 2900x2355x4400 |
Weight: | 8500 | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Showroom Location: | Turkey |
Applicable Industries: | Manufacturing Plant | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Press: | Rubber Injection Molding Machine | After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
Local Service Location: | Turkey | Marketing Type: | Ordinary Product |
Port: | Shanghai |
Vertical type Rubber Injection Molding Press Machine:
The Rubber Injection Moulding Machine is an ideal equipment for the production of natural &synthetic rubber,oil & heat resistant rubber, and reclaimed rubber.
Highlights of our rubber injection molding machine:
1.Mold handling (ejectors) system: 2RT/3RT/4RT;
2.Pressure & Speed control: proportional pressure and proportional flow control from PLC ensure the operation more stable, can control each movement reliably without causing shock.
3.Safety :all machine movements must immedatiatey stop if operator hand blocks the light curtain. Safety interlock for movements,fool-proof design.Replacement time of lubrication oil can be set up from touch screen and auto alarm.Two button simultaneous pressing must be required to start the operation (Optional).
4. Parallelism of heating platens:0.05mm PER 300mm,precision curing&moulding finishing.
5.PLC programmable controller + touch screen HMI, technical parameters setting is convenient and easy,recipes are storable.The whole process is monitored;internal fault is diagnosed and alarmed automatically.
6.Precise positioning when moving in or out the mold.
7.Mold temperature control accuracy is ±1℃.
Model | XLB-V200T | XLB-V300T | XLB-V400T | XLB-V500T |
Clamping force(ton) | 200 | 300 | 400 | 500 |
Stroke(mm) | 500 | 500 | 600 | 600 |
Platen size(mm) | 600x600 | 700x700 | 700x800 | 800x850 |
Main piston diameter(mm) | 355 | 450 | 500 | 560 |
Max.platen gap(mm) | 550 | 550 | 700 | 700 |
Min. Mold thickness(mm) | 60 | 60 | 100 | 100 |
Core Lifter stroke (mm) | 200 | 200 | 250 | 250 |
Injection unit | ||||
Injection volume (CC) | 2000 | 3000 | 4000 | 5000 |
Injection pressure (Mpa) | 220 | 220 | 205 | 205 |
Screw diameter(mm) | 45 | 45 | 55 | 55 |
Nozzle aperture(mm) | 6 | 6 | 7 | 8 |
Others | ||||
System pressure (Mpa) | 21 | 21 | 21 | 21 |
Horse Power(HP) | 15 | 20 | 25 | 30 |
Heater power (KW) | 19 | 22 | 27 | 31 |
Total power(KW) | 36 | 40 | 52 | 58 |
Weight(Kg) | 7200 | 9300 | 11700 | 14700 |
Dimension(LxWxH:mm) | 2700x1200x3600 | 3100x1300x4000 | 3300x1400x4500 | 4000x1600x4500 |
Notes: the form only lists out the normal standard models, more special models can be customized to order.
Tel: 86-025-52631617