Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 2 Years |
Core Components: | PLC, Engine, Bearing, Motor, Gear | Machine Type: | Rubber Injection Machine |
Voltage: | 220V/380V/415V/440V/480V | Dimension(L*W*H): | 2275X1705 X2900 |
Weight: | 8000 | Warranty: | 1 Year |
Key Selling Points: | Famous Brand PLC | Showroom Location: | Turkey |
Applicable Industries: | Manufacturing Plant | Press: | Silicone Rubber Injection Molding Machine |
Power(W): | 5.5kw | After-sales Service Provided: | Field Installation, Commissioning And Training |
After Warranty Service: | Video Technical Support | Marketing Type: | New Product 2020 |
Port: | Shanghai |
Used in producing below products....
Machine detail discription:
Model | | JC-RH50-250CC | JC-RH65-250CC | JC-RH200-1000CC(A) | JC-RH200-1000CC(B) | JC-RH260-1500CC | JC-RH300(A) | JC-RH300(B) |
Shot Voolume | C.C | 300 | 300 | (1000)~1500 | (1000)~1500 | (1500)~2000 | (2000)~3000 | (2000)~3000 |
Injection pressure | Kg/cm2 | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 |
Lnjection Hydraulic pressure | Kg/cm2 | 150 | 150 | 150-160 | 150-160 | 150-160 | 150-160 | 150-160 |
Screw Diameter | mm | 32 | 32 | 45 | 45 | 45 | 50 | 50 |
Screw Speed | Rpm/min | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 |
Material Size | mm | 10×30 | 10×30 | 12×50 | 12×50 | 12×50 | 15×60 | 15×60 |
Clamping Force | TON | 60 | 60 | 200 | 200 | 260 | 300 | 300 |
Piston Stroke | mm | 360 | 370 | 460 | 460 | 580 | 510 | 510 |
Plate Size | mm | 350×380 | 290×320 | 480×500 | 550×620 | 520×580 | 650×730 | 550×650 |
Space Between Tie Bar | mm | 445 | 390 | 575 | 675 | 645 | 790 | 690 |
Piston Diameter | mm | 180 | 200 | 356 | 356 | 406 | 430 | 430 |
Motor | kw | 5.5 | 5.5 | 11 | 11 | 15 | 18.5 | 18.5 |
Heating Capacity | kw | 7.2 | 7.2 | 13.6 | 13.6 | 16 | 19 | 18 |
Thermal Oil Pump | hp | 1/2×1 | 1/2×1 | 1/2×2 | 1/2×2 | 1/2×2 | 1/2×2 | 1/2×2 |
System Pressure | Kg/cm2 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Machine Dimensions | mm | 2275×1705 ×2900 | 2135×1240 ×2870 | 3610×2000 ×3730 | 2275×2095 ×3715 | 2750×2130 ×3780 | 2900×2355 ×4400 | 3000×2345 ×4470 |
Machine Weight | kg | 2300 | 2200 | 5800 | 6500 | 6800 | 8500 | 7500 |
Tel: 86-025-52631617