Product Details:
|
Mixer Type: | Screw | Barrel Volume (L): | 500 L |
---|---|---|---|
Material Processed: | Chemicals | Max. Loading Volume (L): | 300 L |
Max. Loading Capacity: | 300L | Weight (KG): | 6000 KG |
Condition: | New | Product Type: | Other |
Application: | Viscous Fluid, Chemicals Processing | Additional Capabilities: | Other |
Voltage: | 380V | Dimension(L*W*H): | According To The Type |
Power (kW): | 45 KW | Warranty: | 1 Year |
Key Selling Points: | Energy Saving | Applicable Industries: | Manufacturing Plant |
Showroom Location: | None | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 5 Years | Core Components: | Motor, Gear, Bearing, Engine |
Kneader: | Double Blade Type Sigma Kneader | Mixer: | Z Blade Type Sigma Mixer |
After-sales Service Provided: | Field Installation, Commissioning And Training | After Warranty Service: | Video Technical Support |
All the Sigma Kneader / Mixer& Z Blade Kneader / Z Blade Mixer we make are heavy duty structure.
The machines are widely used for mixing in the fields of: chemical, rubber, plastic,silicon, gum,tooth paste,dough,hot melt adhesive,soap,paint, printing ink, carbon, food stuff, medicine,BMC,CMC,ceramic paste,starch,etc, Mixing room and agitating blades are all made by stainless steel, the jacket of mixing room can be designed for electric oil heating,steam heating or water cooling. Discharge ways include hydraulic tilt, screw extruder and bottom valve discharge etc.
Model | Total Volume(L) | Working Volume(L) | Motor Power (KW) | Cooling/heating |
NHZ-0.5 | 0.5 | 0.2 | 0.55 | water /steam/electric/oil |
NHZ-1 | 1 | 0.5 | 0.75 | water /steam/electric/oil |
NHZ-2 | 2 | 1 | 1.1 | water /steam/electric/oil |
NHZ- 50 | 50 | 30 | 2.2 ~7.5 | water /steam/electric/oil |
NHZ - 100 | 100 | 60 | 3 ~ 11 | water /steam/electric/oil |
NHZ - 200 | 200 | 120 | 5.5 ~15 | water /steam/electric/oil |
NHZ- 300 | 300 | 180 | 7.5 ~ 22 | water /steam/electric/oil |
NHZ - 500 | 500 | 300 | 11 ~37 | water /steam/electric/oil |
NHZ - 1000 | 1000 | 600 | 18.5 ~75 | water /steam/electric/oil |
NHZ - 1500 | 1500 | 900 | 22~132 | water /steam/electric/oil |
NHZ - 2000 | 2000 | 1200 | 37~160 | water /steam/electric/oil |
NHZ - 3000 | 3000 | 1800 | 55~185 | water /steam/electric/oil |
NHZ - 4000 | 4000 | 2400 | 75~220 | water /steam/electric/oil |
NHZ - 5000 | 5000 | 3000 | 90~250 | water /steam/electric/oil |
NHZ - 6000 | 6000 | 3600 | 132~250 | water /steam/electric/o |
Tel: 86-025-52631617