Product Details:
|
Condition: | New | Machine Type: | Rubber Injection Machine |
---|---|---|---|
Voltage: | 220V/380V/415V/440V/480V | Dimension(L*W*H): | 3610x2000x3730 |
Weight: | 5800 KG | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Showroom Location: | Turkey |
Applicable Industries: | Manufacturing Plant | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Turkey | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Press: | Silicone Rubber Injection Molding Machine | Port: | Shanghai |
Horizontal type Silicone Rubber Injection Moulding Machine:
Applicable products:
The horizontal silicone rubber injection molding machine is mainly used in electric silicone insulation, medical silicone products, kitchen silicone wares, and other kinds of silicone parts.
Machine Characteristics:
1. The horizontal silicone injection molding machine adopts FIFO injection structure,the injection force is stable and reliable.
2. Optimized feeding shot rod greatly reduces the rubber leakage and is convenient and fast for maintenance and rubber replacement.
3. Large capacity of feeding structure and the automatic rotary feeding barrel, efficiently feeding, suitable for fast production replacement of different colors and silicone with different property.
4. Totally enclosed safety shield and safety grating, ensuring a safe operation condition for the workers.
5. Hot plate heating zones control makes the temperature more even.
6. More automatic functions available for options.
Technical Specification:
Model | XLB-200T | XLB-300T | XLB-400T | XLB-500T |
Clamping force(ton) | 200 | 300 | 400 | 500 |
Stroke(mm) | 500 | 500 | 600 | 600 |
Platen size(mm) | 600x600 | 700x700 | 700x800 | 800x850 |
Main piston diameter(mm) | 355 | 450 | 500 | 560 |
Max.platen gap(mm) | 550 | 550 | 700 | 700 |
Min. Mold thickness(mm) | 60 | 60 | 100 | 100 |
Core Lifter stroke (mm) | 200 | 200 | 250 | 250 |
Injection unit | ||||
Injection volume (CC) | 2000 | 3000 | 4000 | 5000 |
Injection pressure (Mpa) | 188 | 182 | 178 | 178 |
Screw diameter(mm) | 45 | 45 | 55 | 55 |
Nozzle aperture(mm) | 6 | 6 | 7 | 8 |
Others | ||||
System pressure (Mpa) | 21 | 21 | 21 | 21 |
Horse Power(HP) | 15 | 20 | 25 | 30 |
Heater power (KW) | 19 | 22 | 27 | 31 |
Total power(KW) | 36 | 40 | 52 | 58 |
Weight(Kg) | 7500 | 9600 | 12000 | 15000 |
Dimension(LxWxH:mm) | 3400x1600x3000 | 3900x1800x3400 | 4200x2100x3900 | 4600x2300x4200 |
Tel: 86-025-52631617