Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Gearbox, Motor | Machine Type: | Rubber Strip Cutter |
Voltage: | 220V/380V/440V/480V | Dimension(L*W*H): | 1100x1400x1200mm |
Weight: | 750 | Warranty: | 1 Year |
Power (kW): | 1.5KW | Key Selling Points: | High-accuracy |
Showroom Location: | Turkey, India | Applicable Industries: | Manufacturing Plant |
After-sales Service Provided: | Field Installation, Commissioning And Training | After Warranty Service: | Video Technical Support |
Marketing Type: | Ordinary Product | Port: | Shanghai/Xiamen |
Automatic Scale Control Rubber Strip Cutting Machine:
Features of this Auto Electronic-scale type Rubber Strip Cutter:
Input the cutting weight on the touch screen, and the electronic scale will automatically adjust the cutting width to achieve the weight you want to cut.
You can also choose to set the cutting width only on the touch screen without using the electronic scale.
More precise and convenient.
Cutting precision: 0.1~1 (depends on the condition of the rubber)
Model | XQ-450 | XQ-600 | XQ-800 | XQ-1000 | XQ-1220 |
Max. feeding rubber width(mm) | 450 | 600 | 800 | 1000 | 1220 |
Max. cutting thickness (mm) | 20 | 20 | 20 | 20 | 20 |
Max. Cut efficiency (times/min) | 86 | 86 | 80 | 80 | 65 |
Cut precision | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
Motor power(KW) | 1.5 | 1.5 | 2.5/3 | 2.5/3 | 4/5.5 |
Dimension (LxWxH:cm) | 105x70x110 | 115x85x110 | 140x96x120 | 165x100x123 | 180x100x142 |
Weight(Kg) | 500 | 750 | 840 | 1050 | 1200 |
Tel: 86-025-52631617