|
Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Gearbox, Motor | Machine Type: | Rubber Strip Cutter |
Voltage: | 220V/380V/440V/480V | Dimension(L*W*H): | 1100x1400x1200mm |
Weight: | 750 | Warranty: | 1 Year |
Power (kW): | 1.5KW | Key Selling Points: | High-accuracy |
Showroom Location: | Turkey, Peru, India, Chile, Malaysia | Applicable Industries: | Manufacturing Plant, Rubber Products Manufacturer |
After-sales Service Provided: | Field Installation, Commissioning And Training | After Warranty Service: | Video Technical Support |
Marketing Type: | Ordinary Product | Port: | Shanghai/Xiamen |
1. This is PLC control type Rubber Blank Cutting Machine, combining advanced CNC automatic
mechanical and electric integration system, it overcome the problem for the normal strip cutting
machine whose transmission parts could be wore after long time use.
2. Cutting blades adopts high speed steel materials, durable to use.
3. Rubber Feeding is PLC and stepper motor control, with mechanical-spring material pressing roller to make the rubber sheet feeding more accurate and smooth, improving the cutting precision for the final rubber blanks.
4. Easy operation, operator just input the desired width in the computer, the right width strip will
be cut continuously. During cutting process, you can freely adjust the width of cut material as per
your actual need.
5. This machine is heavy duty type,it is made stronger. The parts like shaft, eccentric wheel (to control the height of the blade), slide track is made in enlarged size, ensure the whole machine to be more solid and strong, durable to use.
Model | XQ-450 | XQ-600 | XQ-800 | XQ-1000 | XQ-1220 |
Max. feeding rubber width(mm) | 450 | 600 | 800 | 1000 | 1220 |
Max. cutting thickness (mm) | 20 | 20 | 20 | 20 | 20 |
Max. Cut efficiency (times/min) | 86 | 86 | 80 | 80 | 65 |
Cut precision | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
Motor power(KW) | 1.5 | 1.5 | 2.5/3 | 2.5/3 | 4/5.5 |
Dimension (LxWxH:cm) | 105x70x110 | 115x85x110 | 140x96x120 | 165x100x123 | 180x100x142 |
Weight(Kg) | 500 | 750 | 840 | 1050 | 1200 |
Tel: 86-025-52631617