Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor, Pump, Hydraulic Parts | Machine Type: | Transfer Injection Molding Machine |
Voltage: | 220V/380V/415V/440V/480V | Dimension(L*W*H): | 1000x1500x2345mm |
Warranty: | 12 Months | Key Selling Points: | Long Service Life |
Showroom Location: | Turkey | Applicable Industries: | Manufacturing Plant |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Marketing Type: | Ordinary Product |
After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service | Local Service Location: | Turkey |
Rubber Transfer type Molding Machine can produce the most of the products which are produced by Rubber Injection Molding Machine. Especially for the production of complex shapes, metal insert product and other hard moldingproducts with high precision and high performance requirements, highlighting its quality and cost advantages.
Model | JC-YCB63T | JC-YCB100T | JC-YCB200T | JC-YCB300T | JC-YCB350T | JC-YCB500T |
Tonnage | 63T | 100T | 200T | 300T | 350T | 500T |
Max.system pressure | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa |
Rapid Clamping speed | ≥60mm/s | ≥60mm/s | ≥60mm/s | ≥60mm/s | ≥50mm/s | ≥50mm/s |
Platen size(mm) | 350x350
400x400 | 450x450
500x500 | 510x540
600x550 |
700x650 |
700x700 | 700x700 800x800 950x800 |
Max.daylihgt opening(mm) | 350 | 350 | 400 | 400 | 400 | 400 |
Max.temperature(℃) | 250 | 250 | 250 | 250 | 250 | 250 |
Material barrel size(mm) | φ70x215 | φ80x255 | φ90x290 | φ110x355 | φ110x355 | φ130x445 |
Injection pressure (Mpa) | 60 | 60 | 60 | 100 | 100 | 100 |
Injection stroke(mm) | 320 | 350 | 380 | 450 | 450 | 580 |
Max.ejector force | 60KN | 60KN | 60KN | 100KN | 100KN | 100KN |
Ejector mechanism (optional) | 2TR/3RT/4RT | 2TR/3RT/4RT | 2TR/3RT/4RT | 2TR/3RT/4RT | 2TR/3RT/4RT | 2TR/3RT/4RT |
Ejector stroke(mm) | 250 | 250 | 300 | 350 | 400 | 450 |
Motor power(KW) | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 13 |
Heating power(KW) | 9.6 | 9.6 | 18.6 | 20.6 | 20.6 | 27.8 |
Dimension(LxWxH:mm) | 1600x1900x3000 | 1700x2100x3100 | 1950x2300x3250 | 2150x2600x3900 | 2550x3600x5250 | 2750x4200x5950 |
Oil tank capacity(Liters) | 160 | 270 | 320 | 350 | 400 | 600 |
Tel: 86-025-52631617