Product Details:
|
Condition: | New | Machine Type: | Vacuum Vulcanizing Press |
---|---|---|---|
Voltage: | 110V-480V 50/60HZ | Dimension(L*W*H): | 2700x4100x2800mm |
Weight: | 14000KGS | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Showroom Location: | Turkey |
Applicable Industries: | Manufacturing Plant | After-sales Service Provided: | Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support, Engineers Available To Service Machinery Overseas |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Turkey |
Port: | Shanghai |
Hot Compression Molding Machine with automatic ejector/Rubber Vulcanizing Press with Automatic ejector
APPLICATIONS: Ideal for the production of making packing O-rings,keyboards,rubber medical products,etc.
Work flow:
Initial state→Put material in mold→Start program→Ejector cylinder reset→Mold move in→Fast mold closing→Slow lock,pressing→Exhaust→Curing→Mold open→Mold move out→Ejector cylinde works to separate products from mold →Take out the finished product
Model | JC-XLB 63T | JC-XLB 100T | JC-XLB 200T | JC-XLB 300T | JC-XLB 350T | JC-XLB 400T | JC-XLB 500T |
Tonnage | 63T | 100T | 200T | 300T | 350T | 400T | 500T |
Max.system pressure | 21Mpa | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa |
Clamping stroke(mm) | 280 | 280 | 300 | 300 | 300 | 300 | 300 |
Rapid clamping speed | ≥60mm/s | ≥60mm/s | ≥60mm/s | ≥50mm/s | ≥50mm/s | ≥50mm/s | ≥50mm/s |
Platen size(mm) | 350x350 400x400 | 450x450 500x500 | 510x540 600x550 | 700x650 | 700x700 | 900x800 | 700x700 800x800 950x800 |
Max. daylight opening (mm) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Max.temperature(℃) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Motor power(KW) | 5.5 | 5.5 | 7.5 | 11 | 11 | 13 | 13 |
Heating power(KW) | 9.6 | 9.6 | 18.6 | 20.6 | 20.6 | 27.8 | 27.8 |
Dimension (LxWxH:mm) | 1700x1850x1600 | 1750x1900x1700 | 2100x2300x2100 | 2300x2800x2300 | 2300x2800x2500 | 2700x4100x2800 | 2700x4100x3100 |
Oil tank capacity(Liters) | 160 | 270 | 320 | 400 | 400 | 500 | 600 |
Tel: 86-025-52631617