Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor, Pump | Machine Type: | Rubber Injection Machine |
Voltage: | 110V-480V 50/60HZ | Dimension(L*W*H): | 2275x2095x3715 Mm |
Weight: | 6500 KGS | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Showroom Location: | Turkey |
Applicable Industries: | Manufacturing Plant | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service | Local Service Location: | Turkey |
Marketing Type: | Ordinary Product | Port: | Shanghai |
This silicone injection molding press machine is specially developped for the produce solid silicone products.
Model |
| JC-RH50-250CC | JC-RH65-250CC | JC-RH200-1000CC(A) | JC-RH200-1000CC(B) | JC-RH260-1500CC | JC-RH300(A) | JC-RH300(B) |
Shot Voolume | C.C | 300 | 300 | (1000)~1500 | (1000)~1500 | (1500)~2000 | (2000)~3000 | (2000)~3000 |
Injection pressure | Kg/cm2 | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 |
Injection Hydraulic pressure | Kg/cm2 | 150 | 150 | 150-160 | 150-160 | 150-160 | 150-160 | 150-160 |
Screw Diameter | mm | 32 | 32 | 45 | 45 | 45 | 50 | 50 |
Clamping Force | TON | 60 | 60 | 200 | 200 | 260 | 300 | 300 |
Piston Stroke | mm | 360 | 370 | 460 | 460 | 580 | 510 | 510 |
Plate Size | mm | 350×380 | 290×320 | 480×500 | 550×620 | 520×580 | 650×730 | 550×650 |
Piston Diameter | mm | 180 | 200 | 356 | 356 | 406 | 430 | 430 |
Motor | kw | 5.5 | 5.5 | 11 | 11 | 15 | 18.5 | 18.5 |
System pressure | Kg/cm2 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Machine Dimensions | mm | 2275×1705 ×2900 | 2135×1240 ×2870 | 3610×2000 ×3730 | 2275×2095 ×3715 | 2750×2130 ×3780 | 2900×2355 ×4400 | 3000×2345 ×4470 |
Tel: 86-025-52631617