|
Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor, Pump, Hydraulic Parts | Machine Type: | Plate Vulcanizing Press |
Voltage: | 220V/380V/460V/480V | Dimension(L*W*H): | 8x2.2X2.3 M |
Weight: | 18000 Kgs | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Showroom Location: | Turkey |
Applicable Industries: | Manufacturing Plant | Marketing Type: | Ordinary Product |
After-sales Service Provided: | Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Turkey | Port: | Shanghai |
Rubber Sole Vulcanizing Press machine:
Technical spefication:
1. | TYPE | Four columns type, 6 working stations sharing one control panel, each station can be operated separately. Automatic bottom mold plate move-in-out |
2. | CLAMPING FORCE | 150 TON |
3. | MAIN RAM DIAMETER | 300mm |
4. | STROKE OF MAIN RAM | 275mm |
5. | DAYLIGHT OPENING | 300~350mm |
6. | HEATING PLATEN SIZE | 450x450mm |
7. | MAX. SYSTEM PRESSURE | 21 Mpa |
8. | WAY OF HEATING | Electric heating |
9. | ELECTRIC HEATING POWER | 8.8 KW*6 |
10. | MOTOR POWER | 7.5KW*3 |
11. | TOTAL POWER | 75 KW |
12. | WORKING DAYLIGHT | 01 |
13. | WAY OF MOLD OPEN | 2 RT (top mold is fixed onto the top heating plate,bottom mold fixed onto the bottom heating plate,after opening, bottom mold can move out) |
14. | Dimension (m) | L8xW2.2XH2.2 |
15. | WEIGHT (ton) | 18 |
Tel: 86-025-52631617