Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 2 Years |
Core Components: | PLC, Pump, Top Base, Middle Base, Cylinder | Machine Type: | Compression Molding Press |
Voltage: | 220V/380V/460V/480V | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Showroom Location: | Turkey, India |
Applicable Industries: | Manufacturing Plant | After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Turkey, India |
Marketing Type: | Ordinary Product | Port: | Nanjing |
Rubber Compression Molding Press:
Workflow:
Initial state→Put rubber in mold→Manually push mold in→Start program→Fast mold closing→Slow lock,pressing→Exhaust→Curing→Mold open→Manually move mold out→Take out finished product.
Model | JC-XLB63T | JC-XLB100T | JC-XLB150T | JC-XLB200T | JC-XLB250T | JC-XLB300T | JC-XLB350T | JC-XLB500T |
Clamping force | 63T | 100T | 150T | 200T | 250T | 300T | 350T | 500T |
Max.sytem pressure | 21Mpa | 21Mpa | 21Mpa | 21Mpa | 21Mpa | 21Mpa | 21Mpa | 21Mpa |
Clamping stroke(mm) | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 |
Rapid clamping speed (mm/s) |
≥60 |
≥60 |
≥60 |
≥60 |
≥60 |
≥50 |
≥50 |
≥50 |
Platen size(mm) | 380x380
400x400 | 400x400 450x450 500x500 |
500x500 | 510x540
600x550 |
650x550 | 600x600
700x700 |
700x700 | 800x800
1000x850 |
Max.daylight opening(mm) |
350 |
350 |
350 |
350 |
350 |
350 |
350 |
350 |
Working layers | Single/Multi | Single/Multi | Single/Multi | Single/Multi | Single layer | Single layer | Single layer | Single layer |
Max.temperature(℃) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Motor power(KW) | 3 | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 13 |
Heating power(KW) | 9.6 | 9.6 | 12 | 18.6 | 18.6 | 20.6 | 20.6 | 27.8 |
Dimension(LxWxH:mm) | 1670x1250x1600 | 1750x1350x1700 | 1810x1350x1700 | 1920x1500x2100 | 1950x1500x2100 | 2150x1700x2300 | 2300x1900x2500 | 2700x2300x3100 |
Oil tank capacity (Liters) | 200 | 250 | 280 | 320 | 330 | 350 | 380 | 400 |
Notes: the form only list out the normal standard model, more special models can be customized to order.
Tel: 86-025-52631617