Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Motor, Pump | Machine Type: | Transfer Molding |
Voltage: | 220V/380V 415V/460V | Dimension(L*W*H): | L3600XW2550XH5250 Mm |
Weight: | 8500 | Warranty: | 1 Year |
Power (kW): | 11 | Key Selling Points: | High-accuracy |
Showroom Location: | Egypt, Turkey, Viet Nam, India, Mexico, UAE, Malaysia | Applicable Industries: | Manufacturing Plant, Rubber Parts |
Marketing Type: | Ordinary Product | Port: | Shanghai |
The rubber transfer moulding machine is ideal for the production of solid rubber parts, rubber parts with inserts, and parts that require bonding rubber to metal. Rubber transfer molding combines the advantages of injection rubber molding with the ease of compression molding. This process is most often used for forming rubber products that require:
- Exact positioning
- Bonding rubber to metal parts
- Mold designs that contain multiple cavities and can trap air
- Intricate parts with lower volume requirements
The rubber transfer moulding machine sometimes can also be regarded as an economic replacement type injection molding machine,because its manufacturing cost is lower than injection molding machine,so to adopt the transfer molding machine not only can realize the purpose of making rubber parts by injection way,but can also save investment cost for machines.
Advantages of Transfer Molding Process:
1. Transfer Molding cycle time is shorter than Compression Molding cycle (but longer than Injection Molding cycle)
2. The transfer molding method is capable to produce more complicated shapes than Compression Molding.
3. Maintaining closer dimensional tolerances than compression molding.
4. Provides uniformity among the molded products.
5. Fast mold setup.
Technical Specification:
Model | JC-YCB63T | JC-YCB100T | JC-YCB200T | JC-YCB300T | JC-YCB350T | JC-YCB500T |
Tonnage | 63T | 100T | 200T | 300T | 350T | 500T |
Max.system pressure | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa | 21 Mpa |
Rapid Clamping speed | ≥60mm/s | ≥60mm/s | ≥60mm/s | ≥60mm/s | ≥50mm/s | ≥50mm/s |
Platen size(mm) | 350x350
400x400 | 450x450
500x500 | 510x540
600x550 |
700x650 |
700x700 | 700x700 800x800 950x800 |
Max.daylihgt opening(mm) | 350 | 350 | 400 | 400 | 400 | 400 |
Max.temperature(℃) | 250 | 250 | 250 | 250 | 250 | 250 |
Material barrel size(mm) | φ70x215 | φ80x255 | φ90x290 | φ110x355 | φ110x355 | φ130x445 |
Injection pressure (Mpa) | 60 | 60 | 60 | 100 | 100 | 100 |
Injection stroke(mm) | 320 | 350 | 380 | 450 | 450 | 580 |
Max.ejector force | 60KN | 60KN | 60KN | 100KN | 100KN | 100KN |
Ejector mechanism (optional) | 2TR/3RT/4RT | 2TR/3RT/4RT | 2TR/3RT/4RT | 2TR/3RT/4RT | 2TR/3RT/4RT | 2TR/3RT/4RT |
Ejector stroke(mm) | 250 | 250 | 300 | 350 | 400 | 450 |
Motor power(KW) | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 13 |
Heating power(KW) | 9.6 | 9.6 | 18.6 | 20.6 | 20.6 | 27.8 |
Dimension(LxWxH:mm) | 1600x1900x3000 | 1700x2100x3100 | 1950x2300x3250 | 2150x2600x3900 | 2550x3600x5250 | 2750x4200x5950 |
Oil tank capacity(Liters) | 160 | 270 | 320 | 350 | 400 | 600 |
Tel: 86-025-52631617