Product Details:
|
Condition: | New | Mixing Capacity(L): | 500 L |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Gearbox, Motor, Gear, Steel Material |
Power (kW): | 37 KW | Compressed Air Pressure(MPa): | 0 MPa |
Voltage: | 380V 220V | Warranty: | 1 Year |
Key Selling Points: | Multifunctional | Weight (KG): | 5000 KG |
Showroom Location: | Turkey | Applicable Industries: | Manufacturing Plant |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Maintenance And Repair Service, Video Technical Support, Field Installation, Commissioning And Training, Online Support | After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
Local Service Location: | Turkey | Marketing Type: | Ordinary Product |
Port: | Shanghai |
Vacuum Sigma Kneader for Silicone/Z Blade Sigma Mixer for BMC/Sigma Mixer for Butyl Rubber:
All the Sigma Kneader / Mixer& Z Blade Kneader / Z Blade Mixer we make are heavy duty structure.
The machines are widely used for mixing in the fields of: chemical, rubber, plastic,silicon, gum,tooth paste,dough,hot melt adhesive,soap,paint, printing ink, carbon, food stuff, medicine,BMC,CMC,ceramic paste,starch,etc, Mixing room and agitating blades are all made by stainless steel, the jacket of mixing room can be designed for electric oil heating,steam heating or water cooling. Discharge ways include hydraulic tilt, screw extruder and bottom valve discharge etc.
Sigma Kneader:
Model | Total Volume(L) | Working Volume(L) | Motor Power (KW) | Discharge way | Cooling/heating |
NH - 50 | 50 | 30 |
2.2 ~7.5 | Hydraulic tilt | Steam/hot water /oil |
NH - 100 | 100 | 60 |
3 ~ 11 | Hydraulic tilt | Steam/hot water /oil |
NH - 200 | 200 | 120 |
5.5 ~15 | Hydraulic tilt | Steam/hot water /oil |
NH - 300 | 300 | 180 |
7.5 ~ 22 | Hydraulic tilt/bottom drop | Steam/hot water /oil |
NH - 500 | 500 | 300 |
11 ~37 | Hydraulic tilt/bottom drop | Steam/hot water/oil |
NH - 1000 | 1000 | 600 |
18.5 ~75 | Hydraulic tilt/bottom drop | Steam/hot water /oil |
NH - 1500 | 1500 | 900 |
22~132 | Hydraulic tilt/bottom drop | Steam/hot water/oil |
NH - 2000 | 2000 | 1200 |
37~160 | Hydraulic tilt/bottom drop | Steam/hot water/oil |
NH - 3000 | 3000 | 1800 |
55~185 | Hydraulic tilt/bottom drop | Steam/hot water/oil |
NH - 4000 | 4000 | 2400 |
75~220 | Hydraulic tilt/bottom drop | Steam/hot water/oil |
NH - 5000 | 5000 | 3000 |
90~250 | Hydraulic tilt/bottom drop | Steam/hot water/oil |
NH - 6000 | 6000 | 3600 |
132~250 | Hydraulic tilt/bottom drop | Steam/hot water/oil |
Tel: 86-025-52631617