|
Product Details:
|
Mixer Type: | Agitator | Barrel Volume (L): | 180 |
---|---|---|---|
Material Processed: | Plastics, Food | Max. Loading Volume (L): | 300 L |
Max. Loading Capacity: | 300L | Weight (KG): | 4500 KG |
Material: | SUS304, SUS316 | Condition: | New |
Product Type: | Other | Application: | Foodstuff,dough, Foodstuff,dough |
Additional Capabilities: | Other | Voltage: | 380V |
Dimension(L*W*H): | According To Model | Power (kW): | 22 KW |
Warranty: | 1 Year | Key Selling Points: | Multifunctional |
Applicable Industries: | Manufacturing Plant | Showroom Location: | None |
Marketing Type: | Ordinary Product | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Gear, Gearbox, PLC, Bearing, Engine | Port: | Shanghai |
Sigma mixer for foodstuff/Sigma Kneader for food/ Sigma Mixer for dough/Sigma Kneader for dough :
Sigma Kneader/Sigma Mixer is widely used for: plastic, rubber, silicone,CMC,BMC, soap,paint, printing ink, basoid, carbon, food stuff etc, Mixing room and agitating rotor are all made by stainless steel, The jacket of mixing room can be designed into electric heating, steam heating, steam heating or water cooling. Discharge ways include hydraulic tilt,, screw extruder and botton valve discharge etc.
Standard Sigma Kneader:
Model | Total Volume(L) | Working Volume(L) | Motor Power (KW) | Discharge way | Heating mode |
NH - 50 | 50 | 30 | 2.2 ~ 4 | Hydraulic tilt | Steam/hot water |
NH - 100 | 100 | 60 | 3 ~ 5.5 | Hydraulic tilt | Steam/hot water |
NH - 200 | 200 | 120 | 5.5 ~ 7.5 | Hydraulic tilt | Steam/hot water |
NH - 300 | 300 | 180 | 7.5 ~ 11 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 500 | 500 | 300 | 11 ~ 18.5 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 1000 | 1000 | 600 | 18.5 ~ 30 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 1500 | 1500 | 900 | 22~37 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 2000 | 2000 | 1200 | 37~55 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 3000 | 3000 | 1800 | 55~90 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 4000 | 4000 | 2400 | 75~110 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 5000 | 5000 | 3000 | 90~132 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 6000 | 6000 | 3600 | 132~160 | Hydraulic tilt/bottom drop | Steam/hot water |
Vacuum Sigma Kneader:
Model | Total Volume(L) | Working Volume(L) | Motor Power (KW) | Discharge way | Heating mode |
NHZ - 50 | 50 | 30 | 4 ~ 5.5 | Hydraulic tilt | Electric/steam |
NHZ - 100 | 100 | 60 | 5.5 ~ 7.5 | Hydraulic tilt | Electric/steam |
NHZ - 200 | 200 | 120 | 7.5 ~ 11 | Hydraulic tilt | Electric/steam |
NHZ - 300 | 300 | 180 | 11 ~ 15 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 500 | 500 | 300 | 15 ~ 30 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 1000 | 1000 | 600 | 37 ~ 55 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 1500 | 1500 | 900 | 55 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 2000 | 2000 | 1200 | 75 ~ 90 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 3000 | 3000 | 1800 | 90 ~ 110 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 4000 | 4000 | 2400 | 132 ~ 160 | Hydraulic tilt/bottom drop | Electric/steam |
Tel: 86-025-52631617