|
Product Details:
|
Mixer Type: | Agitator | Barrel Volume (L): | 500 |
---|---|---|---|
Material Processed: | Plastics, Food | Max. Loading Volume (L): | 300 L |
Max. Loading Capacity: | 1000L | Weight (KG): | 5000 KG |
Material: | SUS304, SUS316 | Condition: | New |
Product Type: | Other | Application: | Viscous Fluid, Butyl Rubber |
Additional Capabilities: | Other | Voltage: | 380V |
Power (kW): | 22 KW | Warranty: | 1 Year |
Key Selling Points: | Long Service Life | Applicable Industries: | Manufacturing Plant |
Showroom Location: | Turkey | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 2 Years | Core Components: | Motor, Gear, Pressure Vessel, Gearbox, Pump, PLC, Bearing, Engine |
After Warranty Service: | Field Maintenance And Repair Service | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Discharge Type: | Screw Type Discharge | Port: | Shanghai |
Sigma Mixer Extruder/Sigma Kneader Extruder/Sigma Mixer Blender
All the Sigma Kneader / Mixer& Z Blade Kneader / Z Blade Mixer we make are heavy duty structure.
The machines are widely used for mixing in the fields of rubber, plastic,silicon, gum,tooth paste,dough,hot melt adhesive,soap,paint, printing ink, carbon, food stuff,BMC,CMC,ceramic paste,starch,etc, Mixing room and agitating blades are all made by stainless steel, the jacket of mixing room can be designed for electric oil heating,steam heating or water cooling. Discharge ways include hydraulic tilt, screw extruder and bottom valve discharge etc.
Model | Total Volume(L) | Working Volume(L) | Motor Power (KW) | Cooling/heating |
NH-0.5 | 0.5 | 0.2 | 0.55 | water /steam/electric/oil |
NH-1 | 1 | 0.5 | 0.75 | water /steam/electric/oil |
NH-2 | 2 | 1 | 1.1 | water /steam/electric/oil |
NH - 50 | 50 | 30 | 2.2 ~7.5 | water /steam/electric/oil |
NH - 100 | 100 | 60 | 3 ~ 11 | water /steam/electric/oil |
NH - 200 | 200 | 120 | 5.5 ~15 | water /steam/electric/oil |
NH - 300 | 300 | 180 | 7.5 ~ 22 | water /steam/electric/oil |
NH - 500 | 500 | 300 | 11 ~37 | water /steam/electric/oil |
NH - 1000 | 1000 | 600 |
18.5 ~75 | water /steam/electric/oil |
NH - 1500 | 1500 | 900 | 22~132 | water /steam/electric/oil |
NH - 2000 | 2000 | 1200 | 37~160 | water /steam/electric/oil |
NH - 3000 | 3000 | 1800 | 55~185 | water /steam/electric/oil |
NH - 4000 | 4000 | 2400 | 75~220 | water /steam/electric/oil |
NH - 5000 | 5000 | 3000 | 90~250 | water /steam/electric/oil |
NH - 6000 | 6000 | 3600 | 132~250 | water /steam/ele |
Tel: 86-025-52631617