Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 5 Years |
Core Components: | PLC, Engine, Bearing, Gear, Pump | Machine Type: | Rubber Calender |
Voltage: | 220V/380V/415/440V | Dimension(L*W*H): | According To The Machine |
Weight: | 30 | Warranty: | 1 Year |
Key Selling Points: | Famous Brand PLC | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Rubber Calender: | 4 Roll Rubber Calender Machine |
Power(W): | 37x4 | After Warranty Service: | Video Technical Support |
Port: | Shanghai |
Rubber calender/calender roll rubber/4 roll rubber roll calender
The 4 roll calender machine is mainly used for single-face and double –face one time continuous coating of fabric, canvas and other woven material, sheeting rubber stock , calendaring thin rubber sheet
of inner liner and airtight layer of the radial tire. Structures features 1.Roll is made of chilled cast iron alloy , through finish machining, with smooth and wearable surface, arranged in S shape , drilled on
roll circumference, having good heating and cooling effects. 2.For increasing calendaring accuracy, set preloading device, axis cross device and bending resistance device, etc. On rolls in order to eliminate bending caused during working. 3.Single motor drives each calendaring roll, friction ratio of which can be regulated by pulling key so as to meeting different processes. 4.Emergency stop is available for protecting operators and equipment. 5.Electric control adopts imported PLC , guarantee control on the safe side, easy operation and high automation
Model | Roller dia.×Length(mm) | Mid-roller liner Speed(m/min) | Thickness for calendering(mm) | Calendering width(mm) | Motor power(KW) | Overall dimension(L×W×H)(mm) | Weight (t) |
XY-4F1120 | 360x1120 | 7~21 | ≥0.20 | 900 | 55 | 6040x2100x1625 | 13 |
XY-4F1400 | 400x1400 | 8.8~26.39 | ≥0.20 | 1200 | 75 | 6350x21850x2490 | 18 |
XY-4Γ1600 | 560x1600 | 3.5~30 | ≥0.20 | 1400 | 144 | 6270x2960x4100 | 45 |
XY-4Γ1730 | 610x1730 | 5.4~54 | ≥0.20 | 1500 | 160 | 6040x2100x1625 | 64 |
XY-4Γ1830 | 610x1830 | 6~60 | ≥0.20 | 1600 | 67x4 | 6750x3040x1743 | 68 |
XY-4S1220 | 400x1220 | 3~30 | ≥0.20 | 700 | 22x4 | 5528x3300x3600 | 25 |
XY-4S1250 | 450x1250 | 3.5~35 | ≥0.20 | 800 | 37x4 | 6025x3300x3800 | 30 |
XY-4S1250 | 510x1250 | 3.5~35 | ≥0.20 | 800 | 37x4 | 6025x3300x3800 | 33 |
XY-4S1730 | 610x1730 | 5~50 | ≥0.20 | 1500 | 75x2 90x2 | 8010x4738x4837 | 65 |
XY-4S2030 | 660x2030 | 5~50 | ≥0.20 | 1800 | 110x4 | 8850x5080x5210 | 73 |
XY-4S2300 | 710x2300 | 5~50 | ≥0.20 | 2000 | 132x4 | 8850x5050x5210 | 82 |
XY-4S2500 | 760x2500 | 5~50 | ≥0.15 | 2200 | 160x4 | 12280x6500x5900 | 90 |
XY-4S3400 | 900x3400 | 5~50 | ≥0.15 | 3100 | 200x4 | 17000x8630x9350 | 145 |
Nanjing MIXER Industrial Co., Ltd is the producer and exporter rubber machines,welcome to visit us,we shall have a nice cooperation.
Tel: 86-025-52631617