Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Motor | Voltage: | 220V/380V/415V/440V |
Dimension(L*W*H): | Decided By Model | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Weight (KG): | 11600 Kg |
Applicable Industries: | Manufacturing Plant | Showroom Location: | None |
Type: | Rubber Calender | Rubber Calender: | 3 Roll Ruber Calender |
Weight: | 11600 KG | Power(W): | 40KW |
After-sales Service Provided: | Field Installation, Commissioning And Training | After Warranty Service: | Video Technical Support |
Port: | Shanghai |
High quality hot sale Three rolls rubber calender machine
Application This three rolls calender is mainly used for singleface continuous coating rubber sheet of cord thread , fabric , other woven material . or calendering pure rubber sheet for tire inner liner. Structure features 1.Roll is made of chilled cast iron alloy, coldgrinding surface , hard and wearable ;drilled on roll circumference, getting good heating and cooling effects. 2.Single motor drives each calendaring roll of three calender ,at two ends of which have friction gears, may regulate speed ratio by pulling key so as to meeting different processes. 3.For guaranteeing calendered product accuracy , provide axis cross device, pull-back device and pre-bending device for rolls. 4.Having emergency stop on machine for protecting operators and equipment. 5.DC motor drive ,taking digital speed regulating device as driver, to guarantee the stability of output torque.
Model | Roller dia.×Length(mm) | Mid-roller liner Speed(m/min) | Thickness for calendering(mm) | Calendering width(mm) | Motor power(kW) | Overall dimension(L×W×H)(mm) | Weight(t) |
XY-3I(F)1120 | 360x1120 | 7.5~22.5 | ≥0.20 | 900 | 40 | 6050x1660x2330 | 11.6 |
XY-3I(F)1400 | 400x1400 | 8.8~26.39 | ≥0.20 | 1200 | 55 | 5600x1410x2385 | 15 |
XY-3I(F)1450 | 450x1450 | 2.5~25 | ≥0.20 | 1225 | 75 | 5850x1920x2870 | 252 |
XY-3I(F)1600 | 510x1600 | 2.5~25 | ≥0.20 | 800 | 37x4 | 6025x3300x3800 | 30 |
XY-3I(F)1730 | 610x1730 | 4.5~45 | ≥0.20 | 800 | 37x4 | 6025x3300x3800 | 33 |
XY-3F2540 | 820x2540 | 3~30 | ≥0.20 | 2200 | 75x2 90x2 | 10195x3340x5820 | 133 |
XY-3F3400A | 900x3400 | 3~35 | ≥0.20 | 3100 | 160 | 7900x4500x5680 | 102 |
We are the professional rubber machines producer and exporter,welcome to contact us .
Tel: 86-025-52631617