Product Details:
|
Condition: | New | Type: | Granulating Production Line |
---|---|---|---|
Screw Design: | Single | Voltage: | 380V,220V,480V |
Dimension(L*W*H): | Different Size | Weight: | 13000 KG |
Warranty: | 1 Year After Shipment | Applicable Industries: | Manufacturing Plant |
After-sales Service Provided: | Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support, Engineers Available To Service Machinery Overseas | Application: | Cpe Rubber/sulfur Masterbatch Pelletizing |
Material: | CPE Rubber/sulphur Masterbatch | Max. Capacity: | 200-250 KG/H |
Power: | 45KW | Port: | Shanghai |
Single Screw Extruder for CPE rubber compounding/Extruder for Sulphur Masterbatch Pelletizing
Technical spefictionation:
Model | MD-100/35L | MD-120/55L | MD-130/75L | MD-165/110L | MD-200/110L |
Extrusion capacity(KG/H) | 150-200 | 200-300 | 400-600 | 500-800 | 600-1000 |
Screw Diameter | 100mm | 120mm | 130mm | 165mm | 200mm |
Screw L/D ration | 12,16,20 | 12,16,20 | 12,16,20 | 12,16,20 | 12,16,20 |
Extruder motor (KW) | 37 | 45 | 55 | 75/90 | 110/160 |
Temperature control stages | 4 | 4 | 4 | 4 | 4 |
Feeding power(KW) | 5.5 | 7.5 | 7.5 | 7.5/11 | 11 |
Die cutting power(KW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Cooling system power(KW) | 3 | 3 | 5.5 | 7.5 | 11 |
Vibrator sieve diameter (mm) | 2.5/3 | 2.5/3 | 2.5/3 | 2.5/3 | 2.5/3 |
Spin drier motor (KW) | 7.5 | 7.5 | 7.5 | 7.5 | 11 |
Hopper | 1000L | 1000L | 1000L | 1500L | 2000L |
Kneader model | X(S)N-35L | X(S)N-55L | X(S)N-75L | X(S)N-110L | X(S)N-110L |
Tel: 86-025-52631617