Product Details:
|
Plastic Processed: | HDPE, PA, PE/PP, ABS/PP, PP, FRPP/PVC, ABS, EVA | Condition: | New |
---|---|---|---|
Output (kg/h): | 400 - 600 Kg/h | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 5 Years |
Core Components: | PLC, Engine, Motor, Gear | Type: | Granulating Production Line |
Screw Design: | Single | Voltage: | 380V,220V,480V |
Dimension(L*W*H): | 1500x220x320 Cm | Weight: | 17000 |
Warranty: | 1 Year | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Material: | EVA/TPR/PP/PE |
Capacity: | 400-600 KG/H | Power: | 200KW |
Application: | EVA/TPR/PP/PE/Masterbatch | After-sales Service Provided: | Field Installation, Commissioning And Training |
After Warranty Service: | Video Technical Support | Marketing Type: | New Product 2020 |
Port: | Shanghai |
TPR Masterbatch Compound Pelletizing Machine Line/TPR Granulation pelletizing Line :
Technical spefictionation:
Model | MD-100/35L | MD-120/55L | MD-130/75L | MD-165/110L | MD-200/110L |
Extrusion capacity(KG/H) | 150-200 | 200-300 | 400-600 | 500-800 | 600-1000 |
Screw Diameter | 100mm | 120mm | 130mm | 165mm | 200mm |
Screw L/D ration | 12,16,20 | 12,16,20 | 12,16,20 | 12,16,20 | 12,16,20 |
Extruder motor (KW) | 37 | 45 | 55 | 75/90 | 110/160 |
Temperature control stages | 4 | 4 | 4 | 4 | 4 |
Feeding power(KW) | 5.5 | 7.5 | 7.5 | 7.5/11 | 11 |
Die cutting power(KW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Cooling system power(KW) | 3 | 3 | 5.5 | 7.5 | 11 |
Vibrator sieve diameter (mm) | 2.5/3 | 2.5/3 | 2.5/3 | 2.5/3 | 2.5/3 |
Spin drier motor (KW) | 7.5 | 7.5 | 7.5 | 7.5 | 11 |
Hopper | 1000L | 1000L | 1000L | 1500L | 2000L |
Kneader model | X(S)N-35L | X(S)N-55L | X(S)N-75L | X(S)N-110L | X(S)N-110L |
Tel: 86-025-52631617