|
Product Details:
|
Condition: | New | Mixing Capacity(L): | 600 L |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | More Than 5 Years | Core Components: | PLC, Engine, Bearing, Motor, Gear |
Power (kW): | 75 KW | Compressed Air Pressure(MPa): | 0.8 MPa |
Voltage: | 380v,220v | Warranty: | 1 Year |
Key Selling Points: | High Safety Level | Weight (KG): | 12000 KG |
Showroom Location: | None | Applicable Industries: | Manufacturing Plant |
Kneader: | Double Blade Type Sigma Kneader | Mixer: | Z Blade Type Sigma Mixer |
Power(W): | 75kw | After-sales Service Provided: | Video Technical Support |
After Warranty Service: | Video Technical Support | Marketing Type: | New Product 2020 |
Port: | Shanghai |
Sigma Mixer/kneader for artificial protein casings:
This Sigma Kneader is specially designed for the productuon of kinds of artificial protein casings.
Due to poor cooling effect of old-fashioned kneading machine, customers often need to reduce stirring speed in order to avoid burning of materials due to high tempertature caused by friction. Operator needs to do rising temperature detection of materials frequently, resulting in low productivity,in high temperature season,often have scrap materials, affecting the quality of products, can not meet the customer's long, high-volume continuous production.
A full range of water cooling system and vacuum cooling system are adoptd for our machine, to effectively solve the above problems, greatly improving production efficiency and product qualification rate reach 100%.Besides,combined with the requirements of the customer according to the material nature,the design of blades/power system/gap control/screw support are made with improvements, so that the mixing effect and prodution efficiency are greatly improved, meeting the customers’ demand.
Technical Specification:
Model | Total Volume(L) | Working Volume(L) | Motor Power (KW) | Cooling/heating |
NHZ-0.5 | 0.5 | 0.2 | 0.55 | water /steam/electric/oil |
NHZ-1 | 1 | 0.5 | 0.75 | water /steam/electric/oil |
NHZ-2 | 2 | 1 | 1.1 | water /steam/electric/oil |
NHZ- 50 | 50 | 30 | 2.2 ~7.5 | water /steam/electric/oil |
NHZ - 100 | 100 | 60 | 3 ~ 11 | water /steam/electric/oil |
NHZ - 200 | 200 | 120 | 5.5 ~15 | water /steam/electric/oil |
NHZ- 300 | 300 | 180 | 7.5 ~ 22 | water /steam/electric/oil |
NHZ - 500 | 500 | 300 | 11 ~37 | water /steam/electric/oil |
NHZ - 1000 | 1000 | 600 | 18.5 ~75 | water /steam/electric/oil |
NHZ - 1500 | 1500 | 900 | 22~132 | water /steam/electric/oil |
NHZ - 2000 | 2000 | 1200 | 37~160 | water /steam/electric/oil |
NHZ - 3000 | 3000 | 1800 | 55~185 | water /steam/electric/oil |
NHZ - 4000 | 4000 | 2400 | 75~220 | water /steam/electric/oil |
NHZ - 5000 | 5000 | 3000 | 90~250 | water /steam/electric/oil |
NHZ - 6000 | 6000 | 3600 | 132~250 | water /steam/electric/oil |
Tel: 86-025-52631617